Price | Name | Def | SF | Noise | Wear | Repair Hrs. |
---|---|---|---|---|---|---|
4 | Padded Armor | +0 | 1 | 0 | 8 | N/A |
10 | Leather Armor | +1 | 2 | 1 | 6 | x1 |
16 | Hide Armor | +2 | 3 | 1 | 7 | x2 |
40 | Chain Shirt | +3 | 5 | 3 | 4 | x2 |
100 | Ring Armor | +3 | 2 | 1 | 5 | x3 |
120 | Scale/Leaf Armor | +4 | 4 | 6 | 6 | x6 |
120 | Brigandine Armor | +4 | 3 | 3 | 5 | x4 |
80 | +5 | 7 | 4 | 4 | x3 | |
200 | Coat of Plates | +6 | 5 | 5 | 5 | x4 |
Heavy Armor
Price | Name | Def | SF | Noise | Wear | Repair Hrs. |
---|---|---|---|---|---|---|
100 | Laminate Armor | +5 | 8 | 4 | 6 | x2 |
200 | Bronze Plate Armor | +6 | 9 | 8 | 4 | x3 |
800 | Iron Plate Armor | +8 | 9 | 8 | 3 | x4 |
1200 | Steel Plate Armor | +8 | 9 | 8 | 2 | x6 |
No comments:
Post a Comment